
Schneider Circuit Breaker NS1250N 1250A 4Pole
Rs. 572,000/-
Schneider Circuit Breaker NS1250N 1250A 4Pole price in Pakistan is
Rs. 572,000/-
. W11stop.com has wide range of Industrial Automation & Circuit Protection with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
The latest Schneider Circuit Breaker NS1250N 1250A 4Pole price in Pakistan is Rs. 572,000/- updated on May 14, 2025.
OVERVIEW:
Explore w11stop.com, Get latest Schneider & other electronic components at discounted price in Pakistan with free cash on delivery service across Pakistan. We provide Schneider products at official prices from distributor and dealers in Pakistan.
Document:
Product Details | |
Product Name | Schneider Circuit Breaker NS1250N - 1250 A - 4 Pole |
Price | Rs. 297,160/- |
Capacitance | |
Breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
Summary | |
Ambient Air Temperature for Operation | -25...70 °C |
Ambient Air Temperature for Storage | -50...85 °C |
Height | 327 mm |
Range | Compact |
Depth | 147 mm |
HARDWARE FEATURES | |
Auxiliary Contact Composition | 1 NO/NC |
IK Degree of Protection | IK07 conforming to EN 50102 |
IP degree of protection | IP40 conforming to IEC 60529 |
Mounting Mode | Fixed |
Mounting Support | Backplate |
Network Type | AC |
Protection Type | Instantaneous short-circuit protection |
Standards | IEC 60947-2 |
Trip Unit Name | Micrologic 2.0 |
Trip Unit Rating | 1250 A ( 50 °C ) |
Trip Unit Technology | Electronic |
Type | |
product or component type | Circuit breaker |
General Specification | |
Control Type | Rotary handle Toggle |
Electrical Durability | 2000 cycles IEC 60947-2 690 V In AC 50/60 Hz 3000 cycles IEC 60947-2 690 V In/2 AC 50/60 Hz 4000 cycles IEC 60947-2 440 V In AC 50/60 Hz 5000 cycles IEC 60947-2 440 V In/2 AC 50/60 Hz |
Mechanical Durability | 10000 cycles |
Network Frequency | 50/60 Hz |
Poles Description | 4P |
Protected Poles Description | 4t |
Width | 280 mm |
[Ics] Rated Service Breaking Capacity | Ics 30 kA 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Ics 40 kA 500/525 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 220/240 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
OTHERS | |
Certifications | ASEFA ASTA |