
Dahua XVR5104HS-I3 5MP 1080P Digital Video Recorder
Rs. 17,825/-
Dahua XVR5104HS-I3 5MP 1080P Digital Video Recorder price in Pakistan is
Rs. 17,825/-
. W11stop.com has wide range of Security Camera with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
Product Details | |
Product Name | Dahua XVR5104HS-I3 5MP 1080P Digital Video Recorder |
Price | Rs. 17,825/- |
Build | |
Operating System | Embedded Linux |
Display Specification | |
Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 |
INPUT | |
IP Camera Inputs | Up to 6 channels of IPC access 2 IP channels by default +4 channels (analog channels are converted to IP channels) incoming bandwidth: 32 Mbps, recording bandwidth: 32 Mbps and outgoing bandwidth: 32 Mbps *After IP extension is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, SMD, Perimeter Protection and QuickPick 2.0 cannot be used. |
HARDWARE FEATURES | |
Network protocols | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
Power Consumption | <5 W(without HDD) |
Output | |
Audio Output | 1-channel RCA |
Video Output | 1 HDMI, 1 VGA HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
TECHNICAL SPECIFICATION | |
Operating Humidity | 10%–90% (RH), non-condensing |
Storage temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
General Specification | |
Backup Mode | USB device and network |
Bit Rate | 32 kbps–6144 kbps |
Browsers | Chrome; IE; Safari; Edge; Firefox |
Camera Input | 1. CVI: 5 MP@25 fps; 5 MP@20 fps; 5 MP@10/12.5 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30fps. 2. TVI: 5 MP(2560 x 1944)@20 fps; 5 MP(2960 x 1665)@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
Capacity | Encode Enhancement disabled: Main stream: Channels 1-2 5M-N@(1 fps–25 fps), others 5M-N@(1 fps–12 fps); Channels 1-2 4M-N/1080p@(1 fps–30 fps), others 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps); Encode Enhancement enabled: Main stream: 4-ch 5M-N@(1 fps-25 fps);(4 channels can be transformed to 5MP@6 fps) 4-ch 4M-N/1080p@(1 fps–25 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps); *When Encode Enhancement is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, Perimeter Protection and QuickPick 2.0 cannot be used. |
Interface | 1 SATA port, up to 16 TB. This limit varies depending on the environment temperature. |
Mobile Operating System Support | iOS; Android |
Network Ports | 1 (10/100 Mbps Ethernet port, RJ-45) |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Record Mode | General; alarm; motion detection; intelligent; POS |
USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
Weight | 0.84 kg (1.85 lb) |
Dimensions | 260.0 mm × 237.8 mm × 47.6 mm (10.24" × 9.36" × 1.87") (W × D × H) |
Power Supply | 12 VDC, 1.5A |
Alarm | Motion detection; alarm box; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
Input | |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1-channel RCA 4-channel BNC (Coaxial Audio) |
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |