
TP-Link EAP660HD AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point
Rs. 75,600/-
TP-Link EAP660HD AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point price in Pakistan is
Rs. 75,600/-
. W11stop.com has wide range of Access Point with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
OVERVIEW:
Ultra-Fast Wi-Fi 6 Speeds:
Simultaneous 1148 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 3550 Mbps Wi-Fi speeds.†
High-Density Connectivity:
4× increased capacity to connect more devices simultaneously.‡
Integrated into Omada SDN:
Zero-Touch Provisioning (ZTP)§, Centralized Cloud Management, and Intelligent Monitoring.
Centralized Management:
Cloud access and Omada app for ultra convenience and easy management.
2.5G Port:
A 2.5 Gbps Ethernet port boosts total internet throughput.
Seamless Roaming:
Even video streams and voice calls are unaffected as users move between locations.△
PoE+ Support:
Supports Power over Ethernet (802.3at) for convenient deployment and installation.
Secure Guest Network:
Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
Product Details | |
Product Name | TP-Link EAP660HD AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point |
Price | Rs 75,600/- |
HARDWARE FEATURES | |
Antenna Type | Internal Omni • 2.4 GHz: 4× 4 dBi • 5 GHz: 4× 5 dBi |
General Specification | |
Button | Reset |
Color | White |
Environment | • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Frequency | 2.4 GHz and 5 GHz |
Interface | 1× 2.5 Gbps Ethernet Port (supports IEEE802.3at PoE) |
Mounting | Ceiling or wall mount (kits included) |
Operating Temperature | 0–40 ℃ (32–104 ℉) |
Power Consumption | 21.5 W |
Type | Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point |
Dimensions | 243 × 243 × 64 mm |
Power Supply | 802.3at PoE or 12 V DC |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 1148 Mbps |
Wireless Security | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming△ • Omada Mesh△ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Transmission Power | < 26 dBm (2.4 GHz) < 26 dBm (5 GHz) |
OTHERS | |
Certification | CE, FCC, RoHS |