
Viewsonic Projector PX700HD (FULL HD)
Rs. 119,900/-
Viewsonic Projector PX700HD (FULL HD) price in Pakistan is
Rs. 119,900/-
. W11stop.com has wide range of Computing & Gaming with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
Product Details | |
Product Name | Viewsonic Projector PX700HD (FULL HD) |
Price | Rs. 119,900/- |
Computers Specs | |
Compatibility | PC RESOLUTION (MAX) 1920 x 1200 PC RESOLUTION (MIN) 640 x 480 MAC® RESOLUTION (MAX) 1920 x 1200 MAC® RESOLUTION (MIN) 640 x 480* |
Display Specification | |
Aspect Ratio | 16:9 |
Brightness | 3,500 ANSI |
Color support | 1.07B Color (R/G/B 10bit) |
Display size | 30 - 300 in. / 0.76 - 7.62 m |
Dynamic Contrast Ratio | 12,000:1 |
Lens | 1.1x optical zoom |
POWER | |
Consumption | 350W STAND-BY : <0.5W |
Voltage | 100-240V+/- 10%, 50/60Hz AC |
Summary | |
Resolution Type | HD (1920x1080) |
Resolution | 1920 x 1080 |
Humidity | 0-90% |
Temperature | 32-104º F (0 - 40º C) |
Brand Name | View Sonic |
HARDWARE FEATURES | |
Connector | USB 2.0 TYPE A 3.5MM AUDIO OUT 3.5MM AUDIO IN CONTROL (RS232) HDMI VGA IN VGA OUT MINI USB |
Control | PHYSICAL CONTROLS Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, mode/enter, auto, source ON SCREEN DISPLAY Display, Image, Power Management, Basic, Advanced, System, Information (See user guide for full OSD functionalit |
Light Source | 203 Watt |
SPEAKERS | 2W (x1) |
Throw Distance | 2.5 - 25.0 ft / 0.7 - 7.6 m |
Throw Ratio | 1.5 - 1.65 |
General Specification | |
Type | DLP Lamp |