Schneider Circuit Breaker NS1600N 1600A 4Pole
Rs. 693,000/-
Schneider Circuit Breaker NS1600N 1600A 4Pole price in Pakistan is
Rs. 693,000/-
. W11stop.com has wide range of Industrial Automation & Circuit Protection with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
The latest Schneider Circuit Breaker NS1600N 1600A 4Pole price in Pakistan is Rs. 693,000/- updated on May 15, 2025.
OVERVIEW:
Explore w11stop.com, Get latest Schneider & other electronic components at discounted price in Pakistan with free cash on delivery service across Pakistan. We provide Schneider products at official prices from distributor and dealers in Pakistan.
Document:
Product Details | |
Product Name | Schneider Circuit Breaker NS1600N - 1600 A - 4 Pole |
Price | Rs. 344,760/- |
Capacitance | |
Breaking capacity | Icu 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Icu 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 Icu 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 Icu 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Icu 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Summary | |
Ambient Air Temperature for Operation | -25...70 °C |
Ambient Air Temperature for Storage | -50...85 °C |
Height | 327 mm |
Range | Compact |
Depth | 147 mm |
HARDWARE FEATURES | |
IK Degree of Protection | IK07 conforming to EN 50102 |
IP degree of protection | IP40 conforming to IEC 60529 |
Mounting Mode | Fixed |
Mounting Support | Backplate |
Network Type | AC |
Protection Type | Without protection |
Type | |
product or component type | Basic frame |
UC100 | |
Standards | IEC 60947-2 |
General Specification | |
Control Type | Motor mechanism |
Electrical Durability | 1000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 2000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 2000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 5000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
Mechanical Durability | 10000 cycles conforming to IEC 60947-2 |
Network Frequency | 50/60 Hz |
Poles Description | 4P |
Width | 280 mm |
[Ics] Rated Service Breaking Capacity | Ics 22 kA 660/690 V AC 50/60 Hz electrical operation conforming to IEC 60947-2 Ics 37 kA 220/240 V AC 50/60 Hz electrical operation conforming to IEC 60947-2 Ics 37 kA 380/415 V AC 50/60 Hz electrical operation conforming to IEC 60947-2 Ics 37 kA 440 V AC 50/60 Hz electrical operation conforming to IEC 60947-2 Ics 30 kA 500/525 V AC 50/60 Hz electrical operation conforming to IEC 60947-2 |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
OTHERS | |
Certifications | ASEFA ASTA LCIE |