Schneider Compact Circuit Breaker NS800N 320A 3Pole
Rs. 147,000/-
Schneider Compact Circuit Breaker NS800N 320A 3Pole price in Pakistan is
Rs. 147,000/-
. W11stop.com has wide range of Industrial Automation & Circuit Protection with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
The latest Schneider Compact Circuit Breaker NS800N 320A 3Pole price in Pakistan is Rs. 147,000/- updated on May 15, 2025.
OVERVIEW:
Explore w11stop.com, Get latest LS & other electronic components at discounted price in Pakistan with free cash on delivery service across Pakistan. We provide LS products at official prices from distributor and dealers in Pakistan.
Document:
Product Details | |
Product Name | Schneider Compact Circuit Breaker NS800N 320A- 3Pole |
Price | Rs. 147,000/- |
Capacitance | |
Breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
Summary | |
Ambient Air Temperature for Operation | -25...70 °C |
Ambient Air Temperature for Storage | -50...85 °C |
Height | 327 mm |
Pollution Degree | 3 conforming to IEC 60947 |
Rated Current | 800 A |
Range | Compact |
Depth | 147 mm |
Brand Name | Schneider Electric |
HARDWARE FEATURES | |
Auxiliary Contact Composition | 1 NO/NC |
IK Degree of Protection | IK07 conforming to EN 50102 |
IP degree of protection | IP40 conforming to IEC 60529 |
Mounting Mode | Fixed |
Mounting Support | Backplate |
Network Type | AC |
Protection Type | Instantaneous short-circuit protection Overload protection (long time) |
Trip Unit Rating | 800 A ( 50 °C ) |
Type | |
product or component type | Circuit breaker |
UC100 | |
Standards | IEC 60947-2 |
General Specification | |
Control Type | Rotary handle Toggle |
Electrical Durability | 2000 cycles IEC 60947-2 690 V In AC 50/60 Hz 4000 cycles IEC 60947-2 690 V In/2 AC 50/60 Hz 5000 cycles IEC 60947-2 440 V In AC 50/60 Hz 6000 cycles IEC 60947-2 440 V In/2 AC 50/60 Hz |
Mechanical Durability | 10000 cycles |
Network Frequency | 50/60 Hz |
Poles Description | 3 Poles |
Protected Poles Description | 3t |
Width | 210 mm |
[Ics] Rated Service Breaking Capacity | Ics 30 kA 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Ics 40 kA 500/525 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 220/240 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[tr] Long-time Delay Adjustment Range | 0.5...24 s 6 x Ir 0.7...16.6 s 7.2 x Ir 12.5...600 s 1.5 x Ir |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
OTHERS | |
Certifications | ASEFA ASTA |