
KYORITSU KEW 5410 RCD Tester
Rs. 245,000/-
KYORITSU KEW 5410 RCD Tester price in Pakistan is
Rs. 245,000/-
. W11stop.com has wide range of Industrial Meters with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.
The latest KYORITSU KEW 5410 RCD Tester price in Pakistan is Rs. 245,000/- updated on May 10, 2025.
FEATURES:
- Measurement of RCD trip time Conducting testing
of rated residual non-operating currents at × 1/2 Range, measuring RCD trip time
at × 1 and × 5 Ranges.
- Measurement of trip out current Measuring
trip out current by varying current
automatically.
- Remote Test Enabling a user to hold the Test
Leads with his both hands by locking
the Test Button. Measurement will automatically start when the main voltage is detected.
- Voltage Measurement Carrying out a constant
measurement of voltage in the
range
- stand-by mode at each Range.
- Auto-detection of Contact voltage detecting the voltage to earth of Earth electrodes or protective conductors during RCD
test - when applying test currents - at measurement using EARTH in order
to prevent electrical shocks caused by the damaged earth. Measurement will be
ceased at AC50V or more.
- Dust- and Water-proof dust- and Water-proof
construction(designed to IEC 60529 IP54).
- BacklightFacilitating working at dimly
illuminated locations.
Document:
Product Details | |
Product Name | KYORITSU KEW 5410 RCD Tester |
Price | Rs. 190,000/- |
Computers Specs | |
Rated Voltage | 100V±10%, 200V-10%~+32%, 400V±10%, 50/60Hz |
Display Specification | |
Display | 1999 counts (3 1/2digits), Large LCD |
Summary | |
Applicable standards | IEC 61010-1 Pollution degree2 CAT III 300V / CAT II 400V IEC 61010-031 IEC 61557-1, 6 IEC 60529 (IP54) |
Included Accessories | 7128A (Test leads) 7129A (Test lead with alligator clip) 8017 (Long pin) × 2 Cord case, 9121 (Shoulder strap), Instruction manual, R6(AA) × 8 |
Operating temperature & humidity range | 0ºC - 40ºC, relative humidity 85% (no condensation) |
Optional Accessories | 7100A (Precision measurement cord set) |
Overload protection | Earth Resistance: 280V AC for 10 seconds across 2 of the 3 terminals Earth Voltage: 300V AC for 1 minute |
Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61557 |
Storage temperature & humidity range | -20ºC - 60ºC, relative humidity 85% (no condensation) |
Accuracy | (Measurement of RCD trip time - Measurement of trip out current) (Trip Time) (× 5) 1%rdg±3dgt, (x 1) 1%rdg±3dgt, (x 1/2) 1%rdg±3dgt, (AUTO RAMP mA) Test Current at each step -4%~+4% (Trip Time) (× 5) +2%~+8%dgt, (x 1) +2%~+8%dgt, (x 1/2) -8%~-2%dgt (Voltage Measurement) 2%rdg±4dgt |
Measuring range | Testing time = 0ms~200ms Testing time = 0ms~2000ms Testing time = 0ms~2000ms 40% - 110% of lΔn (goes up by 5%) Testing time 300ms × 15steps (Voltage Measurement) 80V~450V 50/60Hz |
Weight | Approx. 965g (including batteries) |
Insulation Resistance | 50MΩ or more / 1000V (between electrical circuit and enclosure) |
Range | (x 5) (x 1) (x 1/2) (AUTO RAMP mA) |
Test Current (approx.) | 15/30/50/100mA, 15/30/50/100/200/500mA, 15/30/50/100/200/500mA |
Power Source | DC 12V / R6(AA)(1.5V) × 8 |
General Specification | |
Dimensions | 167(L)×186(W)×89(D)mm |