MCHK1504D MCH Power Supply

Inquiry
FEATURES:
Model | MCH-K1504D |
Voltage output | 0-150V |
Current output | 0-4A |
Weight | Approx: 8kg |
Dimension | 370*220*170 |
Operating temperature | -(20-50)°C |
Storage temperature | -(40-70) °C |
Relative humidity | 90% (40±2°C) |
Atmospheric pressure | (70-106) hPa |
Input voltage | AC 220± 10% 50/60Hz |
Display accuracy | ≤1% |
Efficiency | ≥86% |
Load regulation | ≤0.5% |
Voltage regulation | ≤0.5% |
Ripple voltage | ≤0.5 vp-p |
100Hz ripple voltage | ≤300 mV |
Insulation resistance | ≥20M Ω |
Withstand voltage from input voltage to casing ≥AC1500V | |
Withstand voltage from input voltage to output voltage ≥1500V | |
MTBF | ≥5000h |
Boot buffer delay | 3-5S |
Overheat protect threshold value | 75-85°C |
Product Details | |
Product Name | MCHK1504D MCH Power Supply |
Price | Rs. 29,000/- |