TES-1351B Sound Level Meter
Rs. 51,000/-
TES-1351B Sound Level Meter price in Pakistan is
Rs. 51,000/-
. W11stop.com has wide range of Industrial Meters with cash on delivery service in Karachi, Lahore, Multan, Peshawar and many other cities.FEATURES:
- 0.1db Resolution
- Range from 35 to 130dB
- Maximum hold function
- A & C Frequency Weightings
- Fast & Slow dynamic characteristics models
- Auxiliary Output Jack
- Screw thread on back for Tripod.
Document:
Product Details | |
Product Name | TES-1351B Sound Level Meter |
Price | Rs. 51,000/- |
Summary | |
Analog Output | AC output: 0.65Vrms corresponding to each range step, Impedance 5KΩ, approx. DC output: 10mV/dB (nominally), Impedance: 5KΩ, approx. |
Applicable standards | IEC 61672-1 Class 2, ANSI S1.4: 1983 Type 2 |
Calibration | Electrical calibration by using the internal oscillator (1 kHz sine wave at 94 dB) |
Dynamic range | 65 dB |
Measurements | LO: A Weighting: 35-95dB HI: A Weighting: 65-130dB LO: C Weighting: 35-95dB HI: C Weighting: 65-130dB |
Accuracy | ±1.0 dB (ref 94 dB at 1 kHz) |
Frequency | 20 Hz to 8 kHz |
Resolution | 0.1 dB |
Weight | 215g (7.58 oz) |
Battery Life | Approximately 50 hours (Alkaline) |
TECHNICAL SPECIFICATION | |
Storage temperature | -10 to 60°C |
General Specification | |
Operating Humidity | 25% to 90% RH, non condensing |
Operating Temperature | 0 to 40°C |
Storage humidity | <70% RH, non condensing |
Power Supply | One 006P 9V or IEC 6F22 or NEDA 1604 Battery |
Dimension | 240(L) X 68(W) X 25(H)mm, or 9.45"(L) X 2.68"(W) X 0.98"(H) |
INTERFACE | |
Microphone | ½ inch Electret Condenser Microphone |